RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 3200 254,695 2,965,077,988 International Other
2 Planet 3DNow! 331 116,976 339,174,698 Germany Other
3 Russia Team 346 70,820 211,136,950 Russia National
4 USA 860 63,609 174,745,911 United States National
5 The Final Front Ear 33 53,919 14,839,219 International Other
6 BOINC.Italy 779 50,010 155,824,387 Italy National
7 Czech National Team 913 43,921 346,777,103 Czech Republic Other
8 Team 2ch 245 24,548 62,821,291 Japan Other
9 L'Alliance Francophone 1411 23,646 434,631,533 International Other
10 SETI.USA 1007 22,695 247,676,991 United States Other
11 TeAm AnandTech 94 19,148 109,663,113 International Other
12 Team China 1120 18,604 96,048,049 China Other
13 SETIKAH@KOREA 502 16,475 78,778,459 Korea, South Other
14 LITOMYSL Boinc Team Czech Republic 18 15,848 52,075,443 Czech Republic Other
15 The Planetary Society 195 14,020 50,547,750 International Other
16 Canada 339 12,980 85,387,988 Canada National
17 SETI@Netherlands 115 12,748 62,946,059 Netherlands National
18 BOINC.SK 143 11,056 30,430,749 Slovakia None
19 The Knights Who Say Ni! 262 10,679 85,479,302 International Other
20 Team.se 65 10,548 22,964,220 Sweden Other

Next 20