RankNameMembersRecent average creditTotal creditCountryType
1 The Scottish Boinc Team 103 318,186 209,148,171 United Kingdom National
2 Gridcoin 3199 188,521 3,005,104,172 International Other
3 Planet 3DNow! 331 133,723 355,721,726 Germany Other
4 Russia Team 346 124,627 229,178,277 Russia National
5 The IT Team 3 98,681 22,174,714 Switzerland Other
6 Asgard 3 53,241 3,784,334 Switzerland Computer type
7 UK BOINC Team 290 51,226 44,466,797 United Kingdom National
8 BOINC.Italy 779 50,634 164,315,714 Italy National
9 The Planetary Society 195 35,969 57,607,476 International Other
10 H.P.C.N.Swiss 3 29,316 1,666,040 Switzerland Computer type
11 Czech National Team 913 26,913 353,772,016 Czech Republic Other
12 Team Norway 141 26,792 157,247,305 Norway None
13 L'Alliance Francophone 1411 22,838 438,167,994 International Other
14 Canada 339 22,209 88,003,342 Canada National
15 SETI.USA 1008 17,410 253,512,236 United States Other
16 USA 859 17,004 183,086,198 United States National
17 BOINC@AUSTRALIA 617 15,600 130,137,083 Australia Other
18 Sicituradastra. 140 15,439 115,844,258 International Other
19 Team 2ch 245 14,201 66,229,972 Japan Other
20 US Navy 297 12,090 61,710,771 United States Government agency

Next 20