RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 3199 187,780 3,005,084,347 International Other
2 L'Alliance Francophone 1411 22,630 438,164,337 International Other
3 Planet 3DNow! 331 133,166 355,707,499 Germany Other
4 Czech National Team 913 26,834 353,769,539 Czech Republic Other
5 Intel Corporation 75 1,261 308,696,872 International Company
6 SETI.USA 1008 17,440 253,511,285 United States Other
7 Russia Team 346 124,064 229,165,037 Russia National
8 The Scottish Boinc Team 103 318,186 209,148,171 United Kingdom National
9 SETI.Germany 1123 6,019 201,655,509 Germany Local/regional
10 USA 859 16,977 183,084,771 United States National
11 BOINC.Italy 779 50,646 164,312,974 Italy National
12 Team Norway 141 26,762 157,245,249 Norway None
13 Dutch Power Cows 586 918 153,081,654 Netherlands National
14 BOINC@AUSTRALIA 617 15,600 130,137,083 Australia Other
15 Sicituradastra. 140 15,398 115,842,857 International Other
16 TeAm AnandTech 94 7,722 112,526,698 International Other
17 BOINC@Poland 874 6,794 105,544,043 Poland Other
18 Team China 1120 4,510 99,497,974 China Other
19 Canada 339 22,306 88,003,202 Canada National
20 The Knights Who Say Ni! 262 2,026 87,097,495 International Other

Next 20