RankNameRecent average creditTotal creditCountryParticipant since
1 Science United 516,472 346,517,127 None 16 Feb 2019, 21:05:52 UTC
2 Ischtar 104,478 5,218,345 China 18 Oct 2022, 16:15:57 UTC
3 davidBAM 88,387 42,143,670 Ukraine 13 May 2019, 15:05:20 UTC
4 Alex Pronin 87,467 84,527,292 Russia 21 Aug 2012, 20:04:19 UTC
5 xMain 46,899 54,587,233 United States 27 Feb 2012, 17:04:54 UTC
6 Moor 46,165 80,316,752 Germany 2 May 2017, 11:59:51 UTC
7 Profile Megacruncher 43,888 49,441,108 United Kingdom 14 Jul 2007, 22:15:45 UTC
8 Sean Devine 40,808 56,288,103 United States 21 Mar 2008, 3:09:53 UTC
9 grcpool.com 37,994 275,803,802 None 28 Jan 2017, 20:55:52 UTC
10 Penguin 37,639 4,343,521 United States 1 May 2012, 19:11:56 UTC
11 SolidAir79 36,899 10,949,275 International 4 Nov 2020, 14:16:42 UTC
12 PecosRiverM 35,169 35,780,431 United States 20 Jul 2018, 18:10:32 UTC
13 Stiller Cruncher 30,084 47,259,955 Germany 1 Sep 2007, 9:09:37 UTC
14 valterc 29,400 66,504,022 Italy 21 Mar 2008, 18:50:28 UTC
15 Mr P Hucker 29,176 2,249,391 United Kingdom 5 Jul 2011, 21:44:38 UTC
16 eye-eye 24,634 2,923,188 United States 20 Jan 2018, 18:17:00 UTC
17 TribbleRED 22,947 22,075,906 United States 15 Aug 2021, 9:13:09 UTC
18 grcpool.com-3 22,223 184,214,659 International 3 Aug 2017, 11:22:45 UTC
19 seawinds 20,838 10,920,068 China 25 Oct 2007, 17:25:05 UTC
20 jasond7 19,053 7,784,122 United States 9 Jun 2009, 23:07:54 UTC
Next 20