RankNameRecent average creditTotal creditCountryParticipant since
1 Profile Megacruncher 297,544 52,801,785 United Kingdom 14 Jul 2007, 22:15:45 UTC
2 Alex Pronin 113,382 95,301,195 Russia 21 Aug 2012, 20:04:19 UTC
3 Ischtar 100,883 22,233,897 China 18 Oct 2022, 16:15:57 UTC
4 Science United 56,096 384,944,308 None 16 Feb 2019, 21:05:52 UTC
5 xMain 54,691 59,836,677 United States 27 Feb 2012, 17:04:54 UTC
6 Moor 53,737 86,480,483 Germany 2 May 2017, 11:59:51 UTC
7 Profile Stony666 52,212 6,129,706 Germany 15 Jul 2007, 15:47:05 UTC
8 ChelseaOilman 50,042 4,022,986 United States 19 Jul 2018, 0:40:47 UTC
9 valterc 43,178 70,743,009 Italy 21 Mar 2008, 18:50:28 UTC
10 Alnitak2019 31,187 9,999,237 Switzerland 23 Aug 2014, 22:03:19 UTC
11 Rally1965 26,490 123,843,234 Norway 31 Oct 2009, 17:02:26 UTC
12 eye-eye 25,273 5,668,264 United States 20 Jan 2018, 18:17:00 UTC
13 grcpool.com 20,713 278,471,943 None 28 Jan 2017, 20:55:52 UTC
14 BarnardsStern 20,046 1,801,511 Switzerland 1 Feb 2023, 18:45:49 UTC
15 Encelades2023 19,501 2,564,300 Switzerland 25 Nov 2021, 4:31:34 UTC
16 Stiller Cruncher 19,049 50,539,448 Germany 1 Sep 2007, 9:09:37 UTC
17 Mark 17,678 5,050,826 United States 18 Mar 2022, 18:13:05 UTC
18 Humphrey 16,768 25,701,831 Belgium 29 Jun 2009, 15:47:07 UTC
19 jason 15,664 6,523,281 International 23 Mar 2022, 5:39:23 UTC
20 Sebastian* 15,551 56,239,865 Germany 31 May 2009, 0:07:54 UTC
Next 20